Go | New | Find | Notify | Tools | Reply |
Everyone, While noodling around on the 'net, I came across an interesting website. The U.S. Geological Survey has available online aerial photographs of, apparently, just about everywhere. After searching my address and then everyone else's I know, I keyed in Waukegan, IL (or Greentown, if you prefer.) Here's the link: http://terrase rver.microsoft.com/addressimage.aspx?t=4&s=12&lon=-87.83391729&lat=42.36171433&alon=-87.83391729&alat=42.36171433&w=1&ref=A%7cWaukegan%2c+Illinois Zoom in to get better detail. There's a search feature that allows you to look up photographs by address. If I had Bradbury's childhood home address (Nard, I'm talking to you!) I could zoom into his roof top and get a better idea of where his house was located in relation to the rest of the town. For those of us who may never get to pay homage to Bradbury's hometown, this might be a valuable tool to get a feel for Bradbury's early childhood. (Along with Nard's photographs.) Could be a nice little addition to some teacher's presentation. . . (I've heard rumors of this thing called "a life." Clearly I need to get me one.) Best, Pete [This message has been edited by pterran (edited 08-04-2004).] | |||
|
Ray's house: 11 South St. James. Grandparents' house: 619 Washington. They are side by side, with the grandparents' house on the corner of St. James and Washington, and the ravine running behind the houses. The part with the bridge is just down the street, north of the houses. | ||||
|
Thanks, Dandelion. Here's the link for the 11 S. St. James address: http://terraserver.microsoft.com/addressimage.aspx?t=4&...Waukegan%2c+IL+60085 And here's the link for the Washington address: http://terraserver.microsoft.com/addressimage.aspx?t=4&...Waukegan%2c+IL+60085 Pull back the resolution to 1 meter and I believe you can see the ravine. Perhaps you, Dandelion, can check me on this. Best, Pete | ||||
|
You'll have to ask Nard. I can't get my bearings from these pictures. | ||||
|
Yes, Nard, if you can orient us, it would be helpful. When we're looking at the map of Ray's former house, is that the ravine in the lower right hand corner? I also used this site to get a picture of my house and then zoom in on it. Somehow, this technology creeps me out just a little bit. (I've always had an overdeveloped Big Brother complex.) [This message has been edited by lmskipper (edited 08-05-2004).] | ||||
|
Hang on there fellow and girls. This isn't the easiest thing to figure out from this vantage point. (Government ones used only by the government, of course, would be able to see and recognize faces looking up.) I think I know which one is Ray's house but unless I'm certain, no use guessing. Let me look at this from a couple different points, and give you my best estimate... ________ Nard | ||||
|
Powered by Social Strata |
Please Wait. Your request is being processed... |